Scheme Type | Trail 1st Year | Trail 2nd Year Onwards |
---|---|---|
Liquid/Ultra Short-Term Schemes | 0.20% - 0.65% | 0.20% - 0.50% |
Short Term Income Funds | 00.0% - 0.50% | 0.20% - 0.50% |
Income Funds | 00.0% - 0.65% | 0.25% - 0.75% |
Gilt Funds | 00.0% - 0.60% | 0.25% - 0.50% |
Hybrid Debt/Monthly Income Plans | 00.0% - 0.65% | 0.40% - 1.00% |
Arbitrage Funds | 0.05% - 0.60% | 0.05% - 0.60% |
Fund of Funds | 0.25% - 0.50% | 0.25% - 0.50% |
ELSS | 00.0% - 0.75% | 00.0% - 0.75% |
Index Funds | 00.0% - 0.75% | 0.10% - 0.30% |
Equity/ Hybrid Equity/ Balance Funds | 0.40% - 0.75% | 0.40% - 0.75% |
Fixed Maturity Plans | Nil | Nil |
Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs from time to time on a quarterly basis.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.